Injury Claim Estimator
For you
- Civil Disputes & Litigation
- Divorce, Children & Family Law
- Elderly Client
- Employment
- Lasting Powers of Attorney
- Personal Injury/Clinical Negligence
- Planning
- Residential Property
- Wills, Trusts & Probate
For Your Business
Arm Injury
Amputation
| Severity of Injury | Effect on injured person | Estimated compensation |
|---|---|---|
| Loss of both arms | £158,000 – £197,000 | |
| Loss of a single arm | Amputated at the shoulder | Approximately £90,000 |
| Loss of a single arm | amputated above the elbow | £72,000 – £86,000 |
| Loss of a single arm | amputated below the elbow | £63,000 – £72,000 |
The level of compensation awarded within each bracket will depend on:
- Whether the individuals has lost the dominant arm
- The extent of any persistent or recurring pain
- Whether prosthetic limbs can be used
Other arm injuries
| Severity of Injury | Effect on injured person | Estimated compensation |
|---|---|---|
| Severe | Arm is left with little or no function | £63,000 – £86,000 |
| Severe | Substantial disablement with reduced function and possible significant scarring | £25,750 – £39,300 |
| Less severe injury | Significant disability suffered but full or nearly full recovery has been made, or is expected | £12,600 – £25,750 |
| Minor fracture | £4,350 – £12,600 |
The level of compensation awarded within each bracket will depend on:
- The level of permanent disability
- The extent of any persistent pain
- The extent of any disfigurement
- The The length of time taken to recover
- The level of treatment required









