Injury Claim Estimator
For you
- Civil Disputes & Litigation
- Divorce, Children & Family Law
- Elderly Client
- Employment
- Lasting Powers of Attorney
- Personal Injury/Clinical Negligence
- Planning
- Residential Property
- Wills, Trusts & Probate
For Your Business
Chest Injury
| Severity of Injury | Effect on injured person | Estimated compensation |
|---|---|---|
| Removal of one lung | recurring pain and significant scarring | £66,000 – £98,500 |
| Very severe heart damage | Persistent pain and significant scarring | £66,000 – £98,500 |
| Severe chest, lung or heart injury | Lasting physical disability and loss of function, reduced life expectancy | £43,000 – £66,000 |
| Damage to chest and lungs | Lasting disability | £20,500 – £36,000 |
| Moderate | Single minor wound, no permanent damage to organs, possible lasting damage to soft tissue | £8,250 – £11,800 |
| Minor | Inhalation of toxic fumes, no permanent damage | ££3,500 – £8,250 |
| Minor | Injury results in collapsed lungs, full recovery made within reasonable length of time | £1,450 – £3,500 |
| Minor | Fractured ribs or minor soft tissue injury | Up to £2,600 |
The level of compensation awarded will depend on:
- The effect on life expectancy
- The age and gender of the individual
- The effect on the individual’s social and domestic life
- The effect on the individual’s ability to find employment
- How the injury was sustained









