Injury Claim Estimator
For you
- Civil Disputes & Litigation
- Divorce, Children & Family Law
- Elderly Client
- Employment
- Lasting Powers of Attorney
- Personal Injury/Clinical Negligence
- Planning
- Residential Property
- Wills, Trusts & Probate
For Your Business
General Lung Disease
| Severity of Injury | Effect on injured person | Estimated compensation |
|---|---|---|
| Very severe | Severe disability likely to worsen, diminished life expectancy, the case of a young person | £66,000 – £89,000 |
| Lung cancer | Persistent pain, diminished quality of life | £51,500 – £66,000 |
| Disease | Diminished lung function resulting in breathlessness, limited employability and diminished quality of life | £36,000 – £51,500 |
| Impaired breathing | Limited mobility and inability to tolerate smoke or other fumes, illness is likely to effect personal/social life | £20,500 – £36,000 |
| Acute bronchitis | Possible difficulties breathing but little or no lasting effects | £13,650 – £20,500 |
| Minor | Slight difficulty breathing with little or no permanent effects and little or no effect on personal/social life | £7,000 – £13,650 |
The level of compensation awarded within each bracket will depend on:
- Whether the condition is expected to worsen and to what extent
- The effect on life expectancy
- The extent of any persistent or recurring pain
- The effect of the condition on the individual’s personal and social life
- The effect on the individual’s employment prospects.









