Injury Claim Estimator
For you
- Civil Disputes & Litigation
- Divorce, Children & Family Law
- Elderly Client
- Employment
- Lasting Powers of Attorney
- Personal Injury/Clinical Negligence
- Planning
- Residential Property
- Wills, Trusts & Probate
For Your Business
Leg Injury
Amputations:
| Severity of injury | Estimated compensation |
|---|---|
| Total loss of both legs | £158,000 – £185,000 |
| Amputation of both legs below the knee | £132,000 – £177,000 |
| Amputation of one leg above the knee | £63,000 – £92,000 |
| Amputation of one leg below the knee | £60,000 – £86,000 |
The level of compensation awarded within each bracket will depend on:
- Whether a prosthetic limb can be used
- The extent of permanent or recurring pains
- The extent of any associated injuries
- The effect of the injury on the individual’s quality of life
Other injuries:
| Severity of Injury | Effect on injured person | Estimated compensation |
|---|---|---|
| Very serious | The leg is injured to a level just short of amputation, function of the leg is lost and mobility is significantly affected, extensive treatment is required | £60,000 – £89,000 |
| Very serious | Substantial injuries with permanent effects, impaired mobility, possible disfigurement | £36,000 – £55,000 |
| Serious | Injury to joints or ligaments requiring treatment over a long period of time, possibility of associated associated injuries (such as to the hip), impaired mobility | £25,750 – £36,000 |
| Moderate | Severe fractures with possible soft tissue damage and disfigurement. Possible impaired mobility | £18,250 – £25,750 |
| Minor | Fractures with incomplete recovery | £11,800 – £18,250 |
| Minor | Minor fracture with complete recovery | Up to £9,200 |
The level of compensation awarded within each bracket will depend on:
- The extent of permanent or recurring pains
- How the injury was sustained and the level of trauma involved
- The level of treatment required
- Whether future treatment/surgery is expected to be required
- The extent of any cosmetic disfigurement
- The level to which mobility and stability are impaired as a result of the injury
- The extent of any associated injuries
- The effect of the injury on the individual’s quality of life









