Injury Claim Estimator
For you
- Civil Disputes & Litigation
- Divorce, Children & Family Law
- Elderly Client
- Employment
- Lasting Powers of Attorney
- Personal Injury/Clinical Negligence
- Planning
- Residential Property
- Wills, Trusts & Probate
For Your Business
Knee Injury
| Severity of Injury | Effect on injured person | Estimated compensation |
|---|---|---|
| Very severe | Significant damage joint and ligaments, prolonged treatment and surgery required, injury leads to disability | £45,750 – £63,000 |
| Severe | Leg fracture impedes on knee joint causing significant pain and discomfort, limited function of joint impairing mobility | £34,250 – £45,750 |
| Less severe | Possible long term moderate disability with possible recurring pain, mobility and stability impaired | £17,500 – £28,250 |
| Moderate | Torn cartilage, minor ligament damage or dislocation, possible minor future disability | £9,750 – £17,500 |
| Moderate | Significant bruising or twisting, possible minor cartilage damage or dislocation with full recovery | £Up to £9,000 |
The level of compensation awarded within each bracket will depend on:
- The level of treatment required
- The extent of any disability and whether this is permanent
- The extent of any recurring or lasting pains
- The effect on the functioning of the knee joint
- The effect on stability and mobility









