Injury Claim Estimator
For you
- Civil Disputes & Litigation
- Divorce, Children & Family Law
- Elderly Client
- Employment
- Lasting Powers of Attorney
- Personal Injury/Clinical Negligence
- Planning
- Residential Property
- Wills, Trusts & Probate
For Your Business
Female Groin Injury
| Severity of Injury | Contributing factors | Estimated compensation |
|---|---|---|
| Infertility | individual suffers severe depression, recurring pain, significant scarring causing disfigurement | £75,500 – £111,000 |
| Infertility | Individual already has children but may suffer psychological effects as a result of the injury | £11,800 – £24,100 |
| Infertility | Individual was not planning to have any children | £4,350 – £8,250 |
| Failed sterilisation | Results in unplanned pregnancy but there is no significant negative impact on the individual | Approximately £6,750 |
| Moderate brain damage | Concentration and memory reduced, ability to work reduced, limited dependence on others | £28,250 – £59,500 |
| Minor brain damage | Person able to take part in social life and return to work but may suffer poor concentration and memory. May suffer mood swings interfering in lifestyle and work prospects | £10,000 – £28,250 |
| Minor head injury | Minimal, if any, brain damage | £1,450 – £8,400 |
The level of compensation awarded within each bracket will depend on:
- The age of the women
- Whether the woman already has children
- Whether further children were planned
- The extent of any psychological effects
- The extent of any scarring
- The effect of the injury on the woman’s social and domestic life
- How the injury was caused









