Injury Claim Estimator
For you
- Civil Disputes & Litigation
- Divorce, Children & Family Law
- Elderly Client
- Employment
- Lasting Powers of Attorney
- Personal Injury/Clinical Negligence
- Planning
- Residential Property
- Wills, Trusts & Probate
For Your Business
Shoulder Injury
| Severity of Injury | Effect on injured person | Estimated compensation |
|---|---|---|
| Severe | Associated neck injuries, significant disability or restricted function | £12,600 – £31,500 |
| Serious | Dislocation of shoulder leading to restricted joint movement and possible pain in neck, arms and hands | £8,400 – £12,600 |
| Moderate | Frozen shoulder, movement limited | £5,150 – £8,400 |
| Minor | Soft tissue injury with complete recovery | Up to £5,150 |
| Fractured Clavicle | £3,400 – £8,000 |
The level of compensation awarded within each bracket will depend on:
- The extent of any associated injuries resulting from the shoulder injury
- The extent to which movement is restricted
- The extent of any persistent or recurring pain
- The level of disability








